UFO High Bay 3 Wattages(120W/160W/200W) Loox Plus

An industrial ceiling-mounted lighting solution designed for large spaces with elevated mounting heights. It provides broad and consistent illumination to improve visibility across demanding work areas. Its main advantage is dependable area coverage with a compact form suited to continuous everyday operation. Ideal for factories, warehouses, production halls, logistics centers and large workshops.

PRODUCT VARIANTS AND TECHNICAL DATA
Code Type Wattage(W) Total Luminous Flux(lm) Luminous Efficacy(lm/W) Power Factor(pf) Beam Angle CRI (Ra) IP Rating
LIU32002003 Adjustable UFO High Bay 3 Wattages(120W/160W/200W) Loox Plus 200W 30000 150 >0.95 110° 80 65
LIU32002004 Adjustable UFO High Bay 3 Wattages(120W/160W/200W) Loox Plus 200W 30000 150 >0.95 110° 80 65
LIU32002006 Adjustable UFO High Bay 3 Wattages(120W/160W/200W) Loox Plus 200W 30000 150 >0.95 110° 80 65
LIU32002009 Adjustable UFO High Bay 3 Wattages(120W/160W/200W) Loox Plus 200W 30000 150 >0.95 110° 80 65
LIU32DM2003 Adjustable UFO High Bay 3 Wattages(120W/160W/200W) Loox Plus 200W 30000 150 >0.95 110° 80 65
LIU32DM2004 Adjustable UFO High Bay 3 Wattages(120W/160W/200W) Loox Plus 200W 30000 150 >0.95 110° 80 65
LIU32DM2006 Adjustable UFO High Bay 3 Wattages(120W/160W/200W) Loox Plus 200W 30000 150 >0.95 110° 80 65
LIU32DM2009 Adjustable UFO High Bay 3 Wattages(120W/160W/200W) Loox Plus 200W 30000 150 >0.95 110° 80 65
LIU32DS2003 Adjustable UFO High Bay 3 Wattages(120W/160W/200W) Loox Plus 200W 30000 150 >0.95 110° 80 65
LIU32DS2004 Adjustable UFO High Bay 3 Wattages(120W/160W/200W) Loox Plus 200W 30000 150 >0.95 110° 80 65
LIU32DS2006 Adjustable UFO High Bay 3 Wattages(120W/160W/200W) Loox Plus 200W 30000 150 >0.95 110° 80 65
LIU32DS2009 Adjustable UFO High Bay 3 Wattages(120W/160W/200W) Loox Plus 200W 30000 150 >0.95 110° 80 65
Main image
Image 1 Image 2 Image 3 Image 4
Technical Specifications
Technical Speculations (Dimmable/Non-Dimmable)
Frequency(Hz)

50-60

Voltage(V)

220-250

Life Time(Hrs)

50000

IK

08

Surge Protection(KV)

06

Protection Class

I

SDCM

>6

Sensor

Optional

Ambient Temperature(Ta)

-40 °C ..+50°C

Operating Temperature

/

THD

/

Product Face Size (mm)

300*H163

Product Weight (gr)

2200

Energy Usage

/

Lumen Maintenance(lm)

30000lm

UGR

/

General Information
Body Material

ADC12 die-cast aluminum

Diffuser

/

Reflector

/

Mounting Type

Suspended / Eye-Ring  

Cut Size(mm)

/

Driver Brand

Moso/Philips

Chip Brand

Lumiled/Cree

Light Source

SMD

Cable & Gland Type

30cm AC cable 3-core

Application Areas
Workshops & Maintenance Facilities
Large service bays, repair areas and high-ceiling workspaces
Industrial & Storage Facilities
Factories, production halls and assembly areas
Product Manual
Instruction Manual
Certificates

Product Dimension Diagram

Product Dimension Diagram Front
Product Dimension Diagram Side

CCT Diagram

CCT Diagram

Beam Angle Diagram

Beam Angle Diagram