COB Anti-Glare Downlight 10W Lumination
This Anti-Glare Recessed Downlight is designed for architectural lighting, using a deep optical system to reduce direct glare and provide balanced illumination with improved visual comfort. Its clean recessed design makes it ideal for hotels, retail and showrooms, offices and commercial interiors where lighting quality and ceiling integration are important.
PRODUCT VARIANTS AND TECHNICAL DATA
| Code | Type | Wattage(W) | Total Luminous Flux(lm) | Luminous Efficacy(lm/W) | Power Factor(pf) | Beam Angle | CRI (Ra) | IP Rating |
|---|---|---|---|---|---|---|---|---|
| UPD2GLL1103 | COB Anti-Glare Downlight 10W Lumination | 10 | 750 | 75 | >0.5 | 120° | >80 | 20 |
| UPD2GLL1104 | COB Anti-Glare Downlight 10W Lumination | 10 | 750 | 75 | >0.5 | 120° | >80 | 20 |
| UPD2GLL1106 | COB Anti-Glare Downlight 10W Lumination | 10 | 750 | 75 | >0.5 | 120° | >80 | 20 |
| UPD2GLW1103 | COB Anti-Glare Downlight 10W Lumination | 10 | 750 | 75 | >0.5 | 120° | >80 | 20 |
| UPD2GLW1104 | COB Anti-Glare Downlight 10W Lumination | 10 | 750 | 75 | >0.5 | 120° | >80 | 20 |
| UPD2GLW1106 | COB Anti-Glare Downlight 10W Lumination | 10 | 750 | 75 | >0.5 | 120° | >80 | 20 |
| UPD2GWL1103 | COB Anti-Glare Downlight 10W Lumination | 10 | 750 | 75 | >0.5 | 120° | >80 | 20 |
| UPD2GWL1104 | COB Anti-Glare Downlight 10W Lumination | 10 | 750 | 75 | >0.5 | 120° | >80 | 20 |
| UPD2GWL1106 | COB Anti-Glare Downlight 10W Lumination | 10 | 750 | 75 | >0.5 | 120° | >80 | 20 |
| UPD2GWW1103 | COB Anti-Glare Downlight 10W Lumination | 10 | 750 | 75 | >0.5 | 120° | >80 | 20 |
| UPD2GWW1104 | COB Anti-Glare Downlight 10W Lumination | 10 | 750 | 75 | >0.5 | 120° | >80 | 20 |
| UPD2GWW1106 | COB Anti-Glare Downlight 10W Lumination | 10 | 750 | 75 | >0.5 | 120° | >80 | 20 |
Technical Specifications
Technical Specifications
Frequency(Hz)
50
Input Voltage(V)
220-260
Life Span(Hrs)
25000
IK
/
Surge Protection(KV)
/
Protection Class
/
SDCM
<6
Sensor
No
Ambient Temperature(Ta)
/
Operating Temperature
/
UGR
/
Product Face Size (mm)
95*40
Product Weight (gr)
97.5
Energy Usage
A+
Lumen Maintenance(lm)
750
General Information
Body Material
Iron
Diffuser
PC
Reflector
/
Mounting Type
Recessed
Cut Size
70
Driver Brand
/
Chip Brand
/
LED Type
/
Application Areas
Educational Buildings
Retail & Showrooms
Hotels & Resorts
Residential Building
Offices & Commercial Interiors